early BIG and SMALL BAND
JAZZ ARRANGEMENTS
&
TRANSCRIPTIONS
by BENT PERSSON
From this site you can order about 60 early (20's to 40's) jazz big band transcriptions, of which
there are almost 30 from recordings with different bands backing
Louis Armstrong,
mostly
Luis Russel's.
There are also eight arrangements the band recorded without Louis.
You should find 15 items of the great band of Duke Ellington
and eleven from the
Fletcher Henderson bands
enhanced by a few interesting samples from other great bands like
McKinney's Cotton Pickers
and Jean Goldkette Orchestra.
There are some transcriptions for smaller groups, mostly swing numbers,
and sometimes reductions of big band material. In the table you will also find some
big and small band (as well as New Orleans marching band) original arrangements I've made.
Items marked in the "print" column were computer made. You will note that several
arrangements require clarinets.
update 2020-11-11
FLETCHER HENDERSON transcriptions for big band |
LUIS RUSSEL transcriptions for big band |
LOUIS ARMSTRONG transcriptions for big & small band |
DUKE ELLINGTON transcriptions for big & small band |
other big band transcriptions: |
big band transcriptions: Swedish tunes |
small band transcriptions & arrangements |
MY big band & N. O. marching band arrangements |
---|
title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE MOMENTS | Henderson | H 32 | 3 | 2 | 2as ts | tu | *pr | 90 | |||
BUSINESS IN F | Bleyer | H 31 | 3 | 2 | 2as ts (bars) | sb | 60 | ||||
DEAR ON A NIGHT LIKE THIS | Ceasar-Conrad | H 27 | 2 (3) | 1 (2) | ss as ts | tu p bj dr | v | *pr | 90 | ||
D NATURAL BLUES | Henderson/arr Challis | H 28 | 3 | 2 | 2as ts | 3 | tu | 60 | |||
HENDERSON STOMP | Henderson (Waller?) | H 26 | 3 | 1 | 3 | tu p bj dr | pr | 90 | |||
HOCUS POCUS | Hudson | H 34 | 3 | 1 (2) | 2as ts | 1 | 70 | ||||
IT'S THE TALK OF THE TOWN | Livingston-Simes-Neiburg arr: H Henderson |
H 33 | 3 | 2 | 2 as ts | 1 | tu (sbs) g | 80 | |||
KING PORTER STOMP | Henderson | H 33 | 3 | 1 | 2as ts | 1 | sb g | 60 | |||
SOMEBODY LOVES ME | Gershwin | H 29 | 3 | 1 | 2as ts | vo4 | 60 | ||||
STAMPEDE | Henderson | H 26 | 3 | 1 | 2as ts | 3 | tu | 50 | |||
STARDUST | Carmichael arr: Challis | H 31 | 3 | 2 | 2 as ts | 1 | tu | 70 | |||
SWEET AND HOT | Yellen-Arlen | H 31 | 3 | 1 (2) | 2as ts (bars) | tu | 70 | ||||
TOZO | Henderson-Cowdry | H 27 | 3 | 1 | 2as ts (bars) | 3 | tu | vo | pr | 90 | |
*parts printed by Andreas Kågedal |
title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
THE NEW CALL OF THE FREAKS | Barbarin | Russel 29 | 3 | 1 | as ts | 1 | p g vib sb | vo3 | 60 | ||
GOING TO TOWN | Prince-Mooney | Russel 31 rs | 3 | 1 (2) | 2as ts (bars) | 1 | sb | vo | 70 | ||
HONEY, THAT REMINDS ME | Nesbitt | Russel 30 | 1 (opt 2nd as) | 1 | 2as ts | sb | vo | 60 | |||
LOUISIANA SWING | Luis Russel | Russel 30 | 1 (2) | 1 (2) | 2as ts | 1 | sb | 70 | |||
ON REVIVAL DAY | Razaf | Russel 30 | 2 | 1 (2) | 2as ts | 2 | sb | vo | 70 | ||
POOR LIL' ME | Russel | Russel 30 | 2 (3) | 1 (2) | 2as (ss) ts | 1 | sb | vo | 80 | ||
SARATOGA DRAG | Russel-Walton | Russel 30 | 3 | 1 (2) | 2 as (2)ts | 70 | |||||
SARATOGA SHOUT | Russel | Russel 29 | 2 (3) | 1 (2) | 2 as ts | 1 | sb p | 70 | |||
SAY THE WORD* | Prince-Mooney or Adamson-Lane |
Russel 31 | 2 | 1 | 2as ts | sb | vo | 80 | |||
SINGING PRETTY SONGS (PRETTY SONGS) |
Allen Orch | Allen 30 | 3 | 1 | 2as ts | tu/sb | 60 | ||||
*parts written by Peter Lind |
title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | |
---|---|---|---|---|---|---|---|---|---|---|
DOIN' THE NEW LOWDOWN | McHugh-Fields | Redman 32 film version | 2 | 2 | 2as ts | tapdance | vo | 50 | ||
EMBRACEABLE YOU | Gershwin | Hackett 39 | 2 | 1 | as ts bars | vo | 70 | |||
GEE, BABY, AIN'T I GOOD TO YOU | Redman-Razaf | McKinney`s CP 29 | 3 | 1 | 2as ts | tu | vo | pr | 60 | |
HOOSIER SWEETHEART | Goodwin-Ash-Baskette arr:Challis | Goldkette 27 | 3 | 2 | 2as ts | sb | vo | 70 | ||
I CAN'T DANCE I Got Ants In My Pants |
C Williams-Gaines | Webb 34 | 3 | 2 | 2as ts | cl | sb | vo | pr | 90 |
KRAZY KAT | Wooding | W 29 | 2 (3) | 2 | 2as ts | 3 | tu g | vo3 | 40 | |
MISERY | JPJohnson-Razaf | Blance Calloway 31 | 3 | 1 (2) | 2as ts | 1 | vo | 50 | ||
MY MELANCHOLY BABY | Burnett-Norton | Dorsey Brothers 28 | 1 (2) | 1 (2) | 2as ts | 1 | bsx | vo | pr | 50 |
NAGASAKI | Warren-Dixon | Andy Kirk film | 3 | 2 | 2as ts | tapdance | vo | 40 | ||
PEGGY | Bismer-Buckley-Head | McKinney`s CP 29 | 3 | 1 | 2as 2ts | tu | vo | 60 | ||
SAY IT WITH FIRECRACKERS | Berlin | Fred Astaire film | 2 | 1 | 2as ts | 3 | tapdance | 50 | ||
SIDEWALK BLUES | Morton | Red Hot Peppers 26 | 2 | 1 | 3 | sb | 50 | |||
SUNSHINE | Berlin | Milt Shaw 28 | 2 (3) | 1 (2) | 2as ts | 2 | tu vl | vo | 70 | |
SWING BROTHER SWING | Raymond-Bishop-Williams | Basie 37 radio | 3 | 2 | 2as ts (bars) | vo | 50 | |||
THE NEW VINE ST. BLUES | Basie-Durham | Moten 29 | 1 | 1 | as ts bars | 1 | g (no b) | 30 | ||
WHAT KIND OF MAN IS YOU | Carmichael | Irving Mills 29 | 3 | 1 | 2as ts | 1 (2) | tu vl | (vo) | 60 | |
ZONKY | Waller-Razaf | Bill Brown/ McKinney`s CP 29 | 2 (3) | 1 | 2as ts | tu | vo | 60 |
title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | |
---|---|---|---|---|---|---|---|---|---|---|
EN LITEN SÅNG OM DIG | Andersson | rs | 3 | 2 | 2as ts | 3 | 30 | |||
HEAVENLY MUSIC | Görling | rs | 3 | 2 | 2as ts | 1 | sb | 30 | ||
HONEYMOONING | Ehrling | rs | 3 | 2 | 2as ts | 1 | sb | pr | 70 | |
F & Bb7 | Ehrling | rs | 3 | 2 | 2as ts | 30 | ||||
KÄRLEK ÄR KÄRLEK | Axelsson-Söderblom | rs | 3 | 2 | 2as ts | vo | 40 | |||
MISSISSIPPI MOOD | Norin | rs | 3 | 2 | 2as ts | 1 | sb | 50 | ||
RHYTHM IN BLUE | Andersson | rs | 3 | 1 | 2as ts | tu | 30 | |||
STACKARS VI | Redland | rs | 3 | 2 | 2as ts | 3 | vo3 | 40 | ||
ÖSREGN | Görling | rs | 3 | 2 | 2as ts | 40 |