update 2020-11-15
title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
AIN'T-CHA GLAD | Waller-F.Henderson | H Henderson 33 reduced | 1 | 1 | as ts | 2 | sb | (vo) | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
BLUE INTERLUDE (excerpt) | Carter | Chocolate Dandies 33 | 1 | 1 | as ts | sb | 40 | |||
BODY AND SOUL | Green | Allen 35 | 1 | 1 | as ts | sb | 50 | |||
CALL OF THE DELTA | Bailey | Bailey 34 | 1 | 1 | as | 1 | sb | 50 | ||
CAMP MEETING BLUES | Oliver | King Oliver's Creole Jazz Band 23 | 2 | 1 | 1 | tu (opt) p | 40 | |||
EL RADO SCUFFLE | Rose | Noone 30 | as | 1 | tu p | pr | 40 | |||
FLORIDA STOMP | J Eldridge | Roy E 37 | 1 | 1 | as ts | sb | 40 | |||
HAPPY FEET | Ager-Yellen | H Henderson 33 red | 1 | 1 | as ts | 2 | sb | (vo) | 40 | |
HEARTBREAK BLUES | Hawkins | Allen-Hawkins 33 | 1 | 1 | as ts | sb | 40 | |||
HOUSE IN HARLEM FOR SALE | Van Heusen-Arlen | Allen 35 | 1 | 1 | as ts | 1 | sb | 40 | ||
I KNOW THAT YOU KNOW | Youmans | Noone 28 | as | 1 | tu p | pr | 30 | |||
ILL BE A FRIEND WITH PLEASURE | Pinkard | 1 | 1 | as | vo | 50 | ||||
JAMAICA SHOUT | H Henderson | Hawkins 33 | 1 | 1 | as ts | sb | 60 | |||
the RIVERS TAKING CARE OF ME | Adams-Greer | Allen-Hawkins 33 | 1 | 1 | as ts | vo | 40 | |||
(I WISH I COULD SHIMMY LIKE MY) SISTER KATE | C Williams (Armstrong) | Allen-Hawkins 33 | 1 | 1 | ts | 1 | sb | 50 | ||
SOME SWEET DAY | Jackson | Armstrong 33 reduced | 1 | 1 | as ts | vo | 40 | |||
YOU'RE NOT THE KIND | Hudson-Mills | Allen 36 | 1 | 1 | as ts | sb | 50 |
title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
BEWITCHED | Rodgers-Hart | for Maxine Sullivan 81 | 1 | 1 | as ts | vo | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|
IF YOU WERE MINE | Mercer-Malneck | 1 | 1 | as ts | vo | 40 | ||||
I GOTTA RIGHT TO SING THE BLUES | Arlen-Koehler | for MS 83 | 1 | 1 | as ts | sb | vo | 50 | ||
ILL BE SEEING YOU | Kahal-Fain | for Maxine 81 | 1 | 1 | as ts | vo | 40 | |||
I'LL NEVER BE THE SAME | Mercer-Malneck | for low alto vo | 1 | 1 | as | 1 | vo | 40 | ||
LIZA | Gershwin | 1 | 1 | as ts | 50 | |||||
MAYBE ITS BECAUSE I LOVE YOU TOO MUCH | Berlin | tb feat | 1 | 1 | as ts | sb | vo | 30 | ||
SKYLARK v2 | Carmichael | 1 | 1 | as | bsx g | 40 | ||||
SKYLARK v3 | Carmichael | 1 | 1 | as | bsx g | 40 | ||||
SOMEDAY YOU'LL BE SORRY | Armstrong | 1 | 1 | 3 | 30 |
Bent Persson |